Details
The Motivational Speaker of Our Lineup
Be the best pumper, bumper and jumper you can be.
The PBJ is one of the longest standing models in our lineup, and for good reason. Unique geometry developed by our very own Lars n' Bars creates a bike that mountain bikers will immediately feel at home on. Designed with relaxed geometry that is stable at higher speeds and big jumps, yet fun and nimble enough for the tightest of pump tracks. The PBJ will simply make you a better mountain biker and help you take your pumping, bumping and jumping skills to the next level. The X-long PBJ has a longer reach as well as a longer chainstay. This size isn't just for tall riders, it's also great for people looking to have a pumptrack/dirt jump bike that fits similar to their trail bike. For days when you go from the mountain straight to the neighborhood pump track, you can seamlessly transition from bike to bike without any adjustment time.
Specs
Frame | PBJ Chromoly |
---|---|
Fork | Marzocchi Bomber DJ 26 (100mm/37mm offset) (Purple, Grey, Transparent Copper colors only) RockShox Pike DJ 26 (100mm/40mm offset) (Aqua, Real Steel, Black/Copper colors only) |
Headset | FSA No.10/7B/44 |
Rims/Wheels | Kinlin DDT32 |
Hubs | Joytec D791SB-15/D236SBT |
Spokes | Pillar 14g |
Crankset | Samox BMX 3 pc (25t, 170mm) |
Bottom Bracket | 73mm BSA Threaded |
Chain | KMC K1 Wide |
Handlebars | Spank Spoon (785mm x 40mm) |
Tape/Grips | Velo Single Clamp |
Stem | Spank Spoon (40mm) |
Brakes | SRAM Level (Rear Only) |
Saddle | Transition Pivotal DJ |
Seat Post | Velo Plastic Pivotal |
Color(s) | Purple and Chrome, Matte Grey, Transparent Copper, Real Steal, Black and Copper, Aqua Blue |
Sizes | Short, Long, X-Long |
Weight | 25.88 lbs / 11.74 kg (Size Short) |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Purple and Chrome / Short | 210000003404 | 210000003404 |
Purple and Chrome / Long | ||
Purple and Chrome / X-Long | ||
Matte Grey / Short | 210000003406 | 210000003406 |
Matte Grey / Long | ||
Matte Grey / X-Long | ||
Transparent Copper / Short | ||
Transparent Copper / Long | ||
Transparent Copper / X-Long | ||
Aqua Blue / Short | 210000001264 | 210000001264 |
Aqua Blue / Long | 210000001262 | 210000001262 |
Aqua Blue / X-Long | 210000001267 | 210000001267 |
Black and Copper / Short | 210000001266 | 210000001266 |
Black and Copper / Long | 210000001263 | 210000001263 |
Black and Copper / X-Long | 210000002170 | 210000002170 |
Real Steal / Short | 210000001265 | 210000001265 |
Real Steal / Long | 210000001206 | 210000001206 |
Real Steal / X-Long |