Details
The Hard Charging All-Rounder
The Sentinel inspires confidence like you’re wearing full body armor.
It’s forgiving do-it-all attitude truly blurs the lines between planted bottomless sender and playful poppy trail pony. Whether you’re chasing EWS dreams or just a weekend afternoon escape, it will bring out the best in you. So easy to get acquainted with you’ll find yourself sending lines, jumps and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost.
Specs
| Frame | Sentinel Carbon 150mm |
|---|---|
| Fork | RockShox Lyrik Ultimate 160mm Travel/42mm Offset |
| Headset | FSA No.57E |
| Rear Shock | RockShox Super Deluxe Ultimate |
| Rims/Wheels | Stans Flow S1 |
| Hubs | Stans Neo Durasync |
| Spokes | Sapim Race Double Butted |
| Tires | Maxxis Assegai 3C EXO+ (29x2.5) (front), Maxxis Minion DHRII 3C EXO+ (29x2.4) (rear) |
| Crankset | SRAM Stylo 7K DUB (30t/170mm) |
| Chain | SRAM GX Eagle |
| Front Derailleur | SRAM GX Eagle |
| Rear Derailleur | SRAM GX Eagle |
| Handlebars | ANVL Mandrel Alloy 35 SM/MD (800x20) LG/XL (800x30) XXL (800x 40) |
| Stem | ANVL Swage (40mm) |
| Brakes | SRAM Code RSC |
| Saddle | ANVL Forge Cromo |
| Weight | 31.3 lbs / 14.21kg (Size MD) |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Loam Gold / X-Small | 210000001296 | 210000001296 |
| Loam Gold / Small | 210000001297 | 210000001297 |
| Loam Gold / Medium | 210000001215 | 210000001215 |
| Loam Gold / Large | 210000001298 | 210000001298 |
| Loam Gold / X-Large | 210000001299 | 210000001299 |
| Ti Grey / X-Small | 210000001291 | 210000001291 |
| Ti Grey / Small | 210000001292 | 210000001292 |
| Ti Grey / Medium | 210000001293 | 210000001293 |
| Ti Grey / Large | 210000001294 | 210000001294 |
| Ti Grey / X-Large | 210000001295 | 210000001295 |
